<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Editing Technique 1 &#8211; Introduction</title>
	<atom:link href="http://enticingthelight.com/2009/04/06/software-technique-1-reason-for-the-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://enticingthelight.com/2009/04/06/software-technique-1-reason-for-the-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-technique-1-reason-for-the-series</link>
	<description>A Quest for Photographic Enlightenment</description>
	<lastBuildDate>Fri, 18 May 2012 18:38:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Peter Zack</title>
		<link>http://enticingthelight.com/2009/04/06/software-technique-1-reason-for-the-series/comment-page-1/#comment-4041</link>
		<dc:creator>Peter Zack</dc:creator>
		<pubDate>Wed, 16 Mar 2011 10:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.wordpress.com/?p=1181#comment-4041</guid>
		<description>Glad you found us Susan and I&#039;ll resume these articles shortly.</description>
		<content:encoded><![CDATA[<p>Glad you found us Susan and I&#8217;ll resume these articles shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://enticingthelight.com/2009/04/06/software-technique-1-reason-for-the-series/comment-page-1/#comment-4036</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 14 Mar 2011 03:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.wordpress.com/?p=1181#comment-4036</guid>
		<description>Thank you for this tutorial! I&#039;m excited to learn more!</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorial! I&#8217;m excited to learn more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Zack</title>
		<link>http://enticingthelight.com/2009/04/06/software-technique-1-reason-for-the-series/comment-page-1/#comment-764</link>
		<dc:creator>Peter Zack</dc:creator>
		<pubDate>Fri, 10 Apr 2009 16:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.wordpress.com/?p=1181#comment-764</guid>
		<description>Andrew, I probably should clarify a comment in the article. I said &quot;The common thing most would do is go straight to levels or brightness–not so fast.&quot; I&#039;ve seen many people discuss using Levels, Brightness etc to boost or correct an underexposed shot. But no mention of a Layer is considered. If we adjust an image directly (The Background Layer), we have permanently changed the image. Pixels have been directly affected and data has been lost. But many will adjust an image the quickest and shortest route. The shot looks fine on a computer screen and then they go to printing. Now it has Dittering and other artifacts.

So for many to save time and for those that don&#039;t understand Levels or aren&#039;t getting the results they would like, the screen adjustment is very fast and easy.

I don&#039;t want to leave the impression that adjusting Levels in a layer is destructive. It&#039;s not. It is however, destructive to edit the photo directly without an adjustment layer. The more editing you do to a photo will greatly effect the quality of the final image.

Many of the hundreds, if not thousands of options available in Photoshop are unknown to most. Here I&#039;d like to try and show some of the ones I&#039;ve learned in an easy to understand format. This is just another simple method to achieve a similar result in less time and less fiddling.

In a future article, I will discuss Layers Levels and exposure adjusting. The idea of the first article (and many more to follow) is to offer simple and clear ways to enhance your images without spending hours on the computer.

Of course if you want to spend hours reading these pages, we&#039;d love it.</description>
		<content:encoded><![CDATA[<p>Andrew, I probably should clarify a comment in the article. I said &#8220;The common thing most would do is go straight to levels or brightness–not so fast.&#8221; I&#8217;ve seen many people discuss using Levels, Brightness etc to boost or correct an underexposed shot. But no mention of a Layer is considered. If we adjust an image directly (The Background Layer), we have permanently changed the image. Pixels have been directly affected and data has been lost. But many will adjust an image the quickest and shortest route. The shot looks fine on a computer screen and then they go to printing. Now it has Dittering and other artifacts.</p>
<p>So for many to save time and for those that don&#8217;t understand Levels or aren&#8217;t getting the results they would like, the screen adjustment is very fast and easy.</p>
<p>I don&#8217;t want to leave the impression that adjusting Levels in a layer is destructive. It&#8217;s not. It is however, destructive to edit the photo directly without an adjustment layer. The more editing you do to a photo will greatly effect the quality of the final image.</p>
<p>Many of the hundreds, if not thousands of options available in Photoshop are unknown to most. Here I&#8217;d like to try and show some of the ones I&#8217;ve learned in an easy to understand format. This is just another simple method to achieve a similar result in less time and less fiddling.</p>
<p>In a future article, I will discuss Layers Levels and exposure adjusting. The idea of the first article (and many more to follow) is to offer simple and clear ways to enhance your images without spending hours on the computer.</p>
<p>Of course if you want to spend hours reading these pages, we&#8217;d love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://enticingthelight.com/2009/04/06/software-technique-1-reason-for-the-series/comment-page-1/#comment-763</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.wordpress.com/?p=1181#comment-763</guid>
		<description>I use Gimp exclusivly. I don&#039;t want to invest that much money into a photo editor, and Gimp is frankly quite good at what it does. :)</description>
		<content:encoded><![CDATA[<p>I use Gimp exclusivly. I don&#8217;t want to invest that much money into a photo editor, and Gimp is frankly quite good at what it does. <img src='http://enticingthelight.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewG NY</title>
		<link>http://enticingthelight.com/2009/04/06/software-technique-1-reason-for-the-series/comment-page-1/#comment-762</link>
		<dc:creator>AndrewG NY</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.wordpress.com/?p=1181#comment-762</guid>
		<description>Peter, that&#039;s an interesting technique.  I of course would have created an adjustment layer with curves or levels.  Do you know anything about the technical difference of using a screen layer?</description>
		<content:encoded><![CDATA[<p>Peter, that&#8217;s an interesting technique.  I of course would have created an adjustment layer with curves or levels.  Do you know anything about the technical difference of using a screen layer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javier</title>
		<link>http://enticingthelight.com/2009/04/06/software-technique-1-reason-for-the-series/comment-page-1/#comment-761</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.wordpress.com/?p=1181#comment-761</guid>
		<description>Peter, Thanks a bunch. Glad to see this as I am one person who needs help in this dept...I would very much like to see a black and white lesson as well.</description>
		<content:encoded><![CDATA[<p>Peter, Thanks a bunch. Glad to see this as I am one person who needs help in this dept&#8230;I would very much like to see a black and white lesson as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

