<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA Upgrades to Nikon D3x but Fails to Teach Astronauts Photography Technique</title>
	<atom:link href="http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique</link>
	<description>A Quest for Photographic Enlightenment</description>
	<lastBuildDate>Fri, 18 May 2012 18:38:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Miserere</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-3941</link>
		<dc:creator>Miserere</dc:creator>
		<pubDate>Sat, 26 Feb 2011 01:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-3941</guid>
		<description>Eric,

You&#039;ve just won the 2011 Fox Mulder Award for this most excellent conspiracy theory  :-)

The US military has spy satellites in orbit that can take photos of much, &lt;em&gt;much&lt;/em&gt; higher quality than even a Nikon D3x with a 600mm f/4 ever could take from the Space Station. Sad but true.</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>You&#8217;ve just won the 2011 Fox Mulder Award for this most excellent conspiracy theory  <img src='http://enticingthelight.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The US military has spy satellites in orbit that can take photos of much, <em>much</em> higher quality than even a Nikon D3x with a 600mm f/4 ever could take from the Space Station. Sad but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric hirota</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-3940</link>
		<dc:creator>eric hirota</dc:creator>
		<pubDate>Fri, 25 Feb 2011 19:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-3940</guid>
		<description>It’s great that Nikon has this contract with NASA, but am I the only one that thinks it’s a little bit sketchy that they’re bringing up loads of camera equipment onto a space station that’s supposed main purpose is for experiments.  I mean, there’s already countless pictures from the ISS in low earth orbit, it’s not like we’re landing on mars for the first time.  What I’m getting at is, I wonder if the real intention of all this camera equipment is for surveillance.  I know there’s already a bunch of spy satellites in orbit to do this, but there’s always a transmission back to earth that’s capable of being intercepted.  With the ISS, the images can simply be taken back down to earth with zero risk of being intercepted. What makes it worse is that Nikon has a contract with the Rososmos, and the ISS is pretty much theirs at the moment, since they’re the only ones capable of transporting ppl up. This picture says it all… astronaut &lt;a href=&quot;//www.theflexbelt.com”&quot; rel=&quot;nofollow&quot;&gt;ab workouts&lt;/a&gt; - the two on the right that appear to be very absorbed using the camera system are cosmonauts, and the astronaut innocently working out with an ab belt is on the left.  Now if that doesn ‘t look bad, then idk what does…</description>
		<content:encoded><![CDATA[<p>It’s great that Nikon has this contract with NASA, but am I the only one that thinks it’s a little bit sketchy that they’re bringing up loads of camera equipment onto a space station that’s supposed main purpose is for experiments.  I mean, there’s already countless pictures from the ISS in low earth orbit, it’s not like we’re landing on mars for the first time.  What I’m getting at is, I wonder if the real intention of all this camera equipment is for surveillance.  I know there’s already a bunch of spy satellites in orbit to do this, but there’s always a transmission back to earth that’s capable of being intercepted.  With the ISS, the images can simply be taken back down to earth with zero risk of being intercepted. What makes it worse is that Nikon has a contract with the Rososmos, and the ISS is pretty much theirs at the moment, since they’re the only ones capable of transporting ppl up. This picture says it all… astronaut <a href="//www.theflexbelt.com”" rel="nofollow">ab workouts</a> &#8211; the two on the right that appear to be very absorbed using the camera system are cosmonauts, and the astronaut innocently working out with an ab belt is on the left.  Now if that doesn ‘t look bad, then idk what does…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miserere</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-2255</link>
		<dc:creator>Miserere</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-2255</guid>
		<description>That&#039;s certainly a different take on it  :-)</description>
		<content:encoded><![CDATA[<p>That&#8217;s certainly a different take on it  <img src='http://enticingthelight.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex-virt</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-2254</link>
		<dc:creator>alex-virt</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-2254</guid>
		<description>I think it&#039;s a pretty cool shot, but 1/30 was too fast. They could use more motion blur to make it more dynamic!</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a pretty cool shot, but 1/30 was too fast. They could use more motion blur to make it more dynamic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miserere</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-2229</link>
		<dc:creator>Miserere</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-2229</guid>
		<description>Oh yeah, it&#039;s a nice pic, no doubt. I&#039;m sure a D3 would be a better option, but Nikon has to do something with all those D3x&#039;s that are just sitting there in warehouses because nobody&#039;s buying them  :-D</description>
		<content:encoded><![CDATA[<p>Oh yeah, it&#8217;s a nice pic, no doubt. I&#8217;m sure a D3 would be a better option, but Nikon has to do something with all those D3x&#8217;s that are just sitting there in warehouses because nobody&#8217;s buying them  <img src='http://enticingthelight.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eolake Stobblehouse</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-2220</link>
		<dc:creator>Eolake Stobblehouse</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-2220</guid>
		<description>Ah heck, still a nice photo, and the motion blur does give a pleasant impression of, well, motion. 

Maybe a D3s would have come in handy, though. Patrick of NeutralDay says its 1600 ISO looks just like the 100 ISO, quite impressive.</description>
		<content:encoded><![CDATA[<p>Ah heck, still a nice photo, and the motion blur does give a pleasant impression of, well, motion. </p>
<p>Maybe a D3s would have come in handy, though. Patrick of NeutralDay says its 1600 ISO looks just like the 100 ISO, quite impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miserere</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-2082</link>
		<dc:creator>Miserere</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-2082</guid>
		<description>Yes, he clearly broke one of the cardinal rules of Landscape Photography.</description>
		<content:encoded><![CDATA[<p>Yes, he clearly broke one of the cardinal rules of Landscape Photography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Praslowicz</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-2077</link>
		<dc:creator>K. Praslowicz</dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-2077</guid>
		<description>He should have tried harder to keep the horizon straight. No one will want to buy a print with such a crooked one.</description>
		<content:encoded><![CDATA[<p>He should have tried harder to keep the horizon straight. No one will want to buy a print with such a crooked one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-1987</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-1987</guid>
		<description>What--too lazy to zoom with his feet?</description>
		<content:encoded><![CDATA[<p>What&#8211;too lazy to zoom with his feet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miserere</title>
		<link>http://enticingthelight.com/2010/02/17/nasa-upgrades-to-nikon-d3x-but-fails-to-teach-astronauts-photography-technique/comment-page-1/#comment-1947</link>
		<dc:creator>Miserere</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://enticingthelight.com/?p=4562#comment-1947</guid>
		<description>Yeah, let&#039;s blame the shuttle! :-D</description>
		<content:encoded><![CDATA[<p>Yeah, let&#8217;s blame the shuttle! <img src='http://enticingthelight.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

